Our Listings  |  Listing Alerts  |  Free Home Evaluation  |  Contact Me
Kathy Sells South Florida!
Translate to Bulgarian Translate to Simplified Chinese Translate to Traditional Chinese Translate to Croatian Translate to Czech Translate to Danish TTranslate to Dutch Translate to English Translate to Finnish Translate to French Translate to German Translate to Greek Translate to Hindi Translate to Italian Translate to Japanese Translate to Korean Translate to Norwegian Translate to Polish Translate to Portuguese Translate to Romanian Translate to Russian Translate to Spanish Translate to Swedish

Broward County High School Enrollment & Ethnic Breakdown 2011-2012


High School Student Count Total Boys Total Girls White/ Caucasian Black/ African American Multi Racial Asian Native American Indian Native Pacific Islander
Anderson, Boyd 2093 1041 1052 7.00% 89.60% 0.89% 2.10% 0.29% 0.00%
Atlantic Technical 595 289 306 46.80% 35.60% 4.20% 5.50% 7.59% 0.20%
Blanche Ely High 1947 859 1088 19.50% 86.20% 1.09% 1.40% 0.59% 0%
Broward Virtual Educ. 214 77 137 82.10% 10.20% 2.29% 2.80% 2.29% 0%
Coconut Creek High 2028 1074 954 29.10% 65.20% 1.89% 2.60% 0.89% 0.10%
College Campus @ BCC 349 159 190 64.70% 14.60% 5.70% ##### 2.00% 0%
Cooper City High 2259 1197 1062 83.00% 5.20% 3.79% 5.29% 2.70% 0.10%
Coral Glades High 2290 1148 1142 61.70% 27.60% 3.40% 4.39% 2.70% 0.10%
Coral Springs High 2319 1203 1116 57.10% 34.00% 3.20% 4.50% 0.89% 0.10%
Cypress Bay High 4099 2119 1980 79.50% 4.20% 3.69% 3.69% 8.79% 0%
Deerfield Bch. High 2402 1232 1170 41.60% 49.10% 4.00% 4.20% 0.80% 0.10%
Dillard High 1498 709 789 7.50% 91.20% 0.89% 0.10% 0.29% 0.10%
Everglades High 2802 1456 1346 47.70% 36.30% 3.59% 7.29% 4.90% 0.10%
Flanigan Charles High 3241 1649 1592 57.40% 26.30% 4.39% 5.20% 6.50% 0.20%
Fort Lauderdale High 1811 859 952 33.50% 59.50% 3.30% 2.70% 0.80% 0.10%
Hallandale High 1507 741 766 31.30% 65.70% 1.60% 0.89% 0.50% 0%
Hollywood Hills High 1855 963 892 63.50% 22.10% 3.10% 3.40% 7.29% 0.59%
McArthur High 2117 1056 1061 67.20% 25.30% 2.39% 4.00% 0.80% 0.20%
McFatter Technical Ctr 591 316 275 73.70% 17.80% 3.40% 3.69% 1.40% 0%
Miramar High 2760 1380 1380 16.90% 76.70% 1.40% 4.39% 0.40% 0.10%
Monarch High 2123 1076 1047 68.10% 16.50% 4.50% 4.10% 6.50% 0.20%
Northeast High 2196 1162 1034 60.60% 34.20% 1.89% 1.50% 1.60% 0.10%
Nova High 2233 1091 1142 49.50% 40.50% 3.10% 6.00% 0.80% 0.10%
Piper High 2667 1393 1274 37.70% 55.30% 2.50% 3.69% 0.59% 0%
Plantation High 2166 1098 1068 32.80% 60.70% 2.39% 3.30% 0.50% 0.10%
Pompano Beach High 1271 566 705 64.50% 23.70% 4.20% 3.40% 4.00% 0.10%
South Broward High 2085 1080 1005 63.50% 26.10% 4.70% 3.20% 2.29% 0.10%
South Plantation High 2371 1170 1201 51.30% 42.10% 2.19% 2.80% 1.40% 0%
Stoneman Douglas 3176 1615 1561 77.00% 9.30% 6.29% 5.89% 1.50% 0%
Stranahan High 1730 800 930 26.50% 66.50% 2.39% 3.20% 1.30% 0%
Taravella J.P. High 3009 1530 1479 66.20% 19.60% 7.00% 3.10% 4.10% 0.10%
West Broward High 2695 1350 1345 72.20% 12.10% 4.90% 4.79% 5.50% 0.40%
Western High 3008 1508 1500 82.50% 5.50% 3.30% 3.50% 5.00% 0%

 

Check Out Kathy's Newsletter!

Visit HyattExtremeChristmas.Com!

Coconut Creek FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coconut Creek
FL Real Estate
Cooper City FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Cooper City
FL Real Estate
Coral Springs FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coral Springs
FL Real Estate
Dania Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Dania Beach
FL Real Estate
Davie FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Davie
FL Real Estate
Deerfield Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Deerfield Beach
FL Real Estate
Fort Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Fort Lauderdale
FL Real Estate
Hallandale Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hallandale Beach
FL Real Estate
Hollywood FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hollywood
FL Real Estate
Lauderdale by the Sea FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale by the Sea
FL Real Estate
Lauderdale Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale Lakes
FL Real Estate
Lauderhill FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderhill
FL Real Estate
Lighthouse Point FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lighthouse Point
FL Real Estate
Margate FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Margate
FL Real Estate
Miramar FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Miramar
FL Real Estate
North Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale North Lauderdale
FL Real Estate
Oakland Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Oakland Park
FL Real Estate
Parkland FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Parkland
FL Real Estate
Pembroke Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Park
FL Real Estate
Pembroke Pines FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Pines
FL Real Estate
Plantation FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Plantation
FL Real Estate
Pompano Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pompano Beach
FL Real Estate
Sea Ranch Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sea Ranch Lakes
FL Real Estate
Southwest Ranches FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Southwest Ranches
FL Real Estate
Sunrise FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sunrise
FL Real Estate
Tamarac FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Tamarac
FL Real Estate
Weston FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Weston
FL Real Estate


Sign In